Specifications for the S7150
| | |
| | |
| General |
| Power Bandwidth | 5Hz – 100kHz, +0,–3dB
|
| Power Rating (20Hz – 20kHz, <0.03% THD, All Channels Driven) Output 8 Ohms | 160 Watts per channel into 8 ohms, all channels driven
|
| Frequency Response | 20Hz – 20kHz, +0,–0.25dB
|
| Signal-to-Noise Ratio | >100dB |
| Damping Factor | (8 ohms): >400
|
| Input Level/Impedance | 28k Ohms |
| Sensitivity (2.83V @ 1m) | 1V in = 100 Watts out (THX standard)
1.25V in = 150 watts
|
| Total Harmonic Distortion | <0.03%, 20Hz – 20kHz
|
| Distortion | >0.03% |
| Power Consumption | 1800 Watts Maximum |
| BTU Per Hour | 1150 BTU Average
1536 BTU Maximum
|
| 7-Channel Amplifier |
Dimensions (H x W x D) | 7" x 19" x 19-1/2"
178mm x 484mm x 495mm
|
| Weight | 97 lb/44kg
|
|
 |
7 x 160 Watt THX® Power Amplifier
7-Channel Amplifier
|
|