SDA 8300 Highlights
General Specifications
Inputs | Balanced 3-pin block connectors, one per channel |
---|---|
Rated Output Power Into 8 Ohms | 300 |
Rated Output Power Into 4 Ohms | 300 |
Rated Output Power Into 2 Ohms | 150 |
Bridged Output Power Into 8 Ohms | 600 |
Finishes | Black High-gloss, Woodgrain |
Damping Factor | 1000 |
7-Volt Capable | |
Voltage Gain (at Maximum Level Setting) 34 dB | |
Analog Input Signal to Noise Ratio | 104 dB |
BLU Link Signal-to-Noise Ratio | 108 dB |
Speaker Specifications
Frequency Response | +/-0.25db |
---|---|
Signal-to-Noise Ratio | >108db |
Total Harmonic Distortion (THD) | <0.35% |
Power Requirements (+/-10%) | 100VAC – 240VAC 50/60hz |
Dimensions
Height | 3.5″ (8.75 cm) |
---|---|
Width | 19″ (47.5 cm) |
Depth | 14.25″ (35.63 cm) |
Weight | 23.5 lbs (10.66 kg) |
Documents & Downloads
The latest owner's manuals, quick start guides, and documents.