SSW-2 Highlights
General Specifications
Speaker Type | Dual 12” (300mm) Passive Subwoofer |
---|---|
Frequency Response | 20Hz - 400Hz (-6dB) |
Maximum Recommended Amplifier Power | 1200 Watts RMS per channel |
Impedance | 8 Ohms nominal |
Sensitivity | 93dB (1 Watt at 1 meter) @60Hz |
Dimensions (H x W x D) | 33” x 19” x 15.3” (838.2 x 482.6 x 389.16mm) |
Weight | 141 lbs (64kg) per speaker |
Audio Specifications
Speaker Type | Dual 12” (300mm) Passive Subwoofer |
---|---|
Frequency Response | 20Hz - 400Hz (-6dB) |
Maximum Recommended Amplifier Power | 1200 Watts RMS per channel |
Impedance | 8 Ohms nominal |
Sensitivity | 93dB (1 Watt at 1 meter) @60Hz |
Dimensions (H x W x D) | 33” x 19” x 15.3” (838.2 x 482.6 x 389.16mm) |
Weight | 141 lbs (64kg) per speaker |
Documents & Downloads
The latest owner's manuals, quick start guides, and documents.
-
Owner's Manual (CN)
-
Owner's Manual (DA)
-
Owner's Manual (NL)
-
Owner's Manual (FI)
-
Owner's Manual (FR)
-
Owner's Manual (DE)
-
Owner's Manual (IT)
-
Owner's Manual (JP)
-
Owner's Manual (KO)
-
Owner's Manual (NO)
-
Owner's Manual (RU)
-
Owner's Manual (ES)
-
Owner's Manual (SV)
-
Spec Sheet (EN)
-
Spec Sheet (EN)
-
Owner's Manual (EN)
-
Quick Specs (EN)